NFL Defense     CF STATS      

    NFL OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
FD Play PG Team RA RY RYPC PC PA PY COMP% YPA Run/ Pass% PF OFF TO Yds Sacked YPP
18 59 Arizona 24 102 4.2 19 34 223 55.8 6.5 41.4 19.5 2.0 24 16.6
22 65 Atlanta 28 115 4.0 23 37 262 61.4 7.1 43.3 25.1 1.3 11 15.0
20 63 Baltimore 29 125 4.4 20 34 214 57.7 6.3 45.8 23.6 1.5 13 14.3
20 61 Buffalo 24 120 5.0 22 36 231 61.6 6.4 40.4 23.3 1.9 10 15.1
22 60 Carolina 28 151 5.5 20 32 239 60.1 7.4 46.2 25.4 1.4 16 15.4
17 58 Chicago 29 126 4.3 17 30 188 56.7 6.4 49.1 22.1 1.8 21 14.2
18 62 Cincinnati 28 111 3.9 19 33 209 57.6 6.2 46.0 21.5 1.4 10 14.9
17 62 Cleveland 26 96 3.7 20 36 193 56.1 5.4 42.1 13.6 1.2 13 21.2
20 61 Dallas 26 113 4.4 24 36 263 66.0 7.4 41.7 23.1 1.3 16 16.3
18 61 Denver 34 165 4.8 14 27 152 50.6 5.7 56.0 19.3 1.9 17 16.4
22 64 Detroit 22 95 4.3 26 42 301 63.5 7.2 34.8 29.6 1.4 16 13.4
22 59 Green Bay 25 97 4.0 24 35 308 68.1 8.9 41.7 35.0 0.9 15 11.6
20 63 Houston 34 153 4.5 18 29 219 61.7 7.5 53.9 23.8 1.3 12 15.6
16 57 Indianapolis 24 100 4.1 19 33 187 56.6 5.6 41.7 15.2 1.8 14 18.9
16 60 Jacksonville 31 123 4.2 15 29 136 51.2 4.6 51.0 15.2 1.4 21 17.1
17 62 Kansas City 30 118 4.0 19 31 193 59.8 6.2 49.3 13.3 1.8 13 23.5
18 59 Miami 29 124 4.2 18 29 193 59.7 6.6 50.0 20.6 1.6 21 15.4
19 60 Minnesota 28 145 5.1 18 32 185 56.1 5.8 46.8 21.3 1.6 19 15.5
25 66 New England 27 110 4.0 25 38 318 65.7 8.3 41.7 32.1 1.1 11 13.3
26 68 New Orleans 27 133 4.8 30 41 334 71.3 8.1 39.4 34.2 1.2 10 13.7
21 63 NY Giants 26 89 3.5 22 37 296 61.0 8.0 41.1 24.6 1.5 12 15.6
19 62 NY Jets 28 106 3.8 19 34 206 56.7 6.0 44.7 23.6 2.1 15 13.2
21 62 Oakland 29 132 4.5 20 33 248 60.1 7.6 47.1 22.4 1.9 10 16.9
22 63 Philadelphia 28 142 5.1 21 35 257 59.6 7.4 44.8 24.8 2.4 10 16.1
21 61 Pittsburgh 27 119 4.4 21 34 253 63.3 7.5 44.6 20.3 1.8 17 18.3
22 64 San Diego 27 117 4.2 23 36 277 62.9 7.6 42.8 25.4 1.8 12 15.5
18 59 San Francisco 31 127 4.1 17 28 184 61.5 6.5 52.4 23.8 0.6 16 13.1
17 60 Seattle 28 110 3.9 19 32 194 58.7 6.1 46.6 20.1 1.4 21 15.1
17 60 St. Louis 26 104 3.9 18 34 179 53.2 5.2 42.7 12.1 1.4 25 23.5
17 58 Tampa Bay 22 91 4.1 23 37 228 62.1 6.2 37.0 17.9 2.5 12 17.8
18 60 Tennessee 24 90 3.7 22 37 245 60.4 6.7 39.2 20.3 1.4 12 16.5
20 62 Washington 25 101 3.9 22 37 236 58.5 6.4 40.4 18.0 2.2 18 18.7
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
ATTENTION MEMBERS, whether active or inactive: Start going to https://sportsreporter.net
to access Sports Reporter, Midweek Update and Daily Brief content from Sports Reporter Online!
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks