NFL Defense     CF STATS      

    NFL OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
FD Play PG Team RA RY RYPC PC PA PY COMP% YPA Run/ Pass% PF OFF TO Yds Sacked YPP
20 60 Arizona 23 93 3.9 25 37 251 66.0 6.8 38.1 23.4 2.3 16 14.7
12 45 Arizona Cardinals 14 48 3.4 19 31 139 61.3 4.5 31.1 7.0 3.0 0 26.7
21 64 Atlanta 28 117 4.1 21 36 223 58.2 6.3 44.2 22.7 1.6 12 15.0
24 72 Atlanta Falcons 37 183 4.9 23 35 214 65.7 6.1 51.4 20.0 3.0 9 19.9
20 61 Baltimore 29 138 4.6 20 32 214 62.9 6.7 47.9 24.4 1.4 19 14.4
15 54 Baltimore Ravens 35 240 6.9 11 19 90 57.9 4.7 64.8 21.0 0.0 12 15.7
15 54 Buffalo 27 117 4.3 16 28 157 58.0 5.7 49.0 16.1 1.9 22 17.0
19 67 Buffalo Bills 42 248 5.9 16 25 155 64.0 6.2 62.7 30.0 0.0 0 13.4
18 62 Carolina 33 156 4.7 17 29 175 56.8 6.0 53.0 19.7 1.9 21 16.8
15 60 Carolina Panthers 37 178 4.8 14 23 149 60.9 6.5 61.7 23.0 0.0 13 14.2
16 59 Chicago 23 93 4.1 21 35 217 60.4 6.2 39.9 20.4 2.1 16 15.2
22 64 Chicago Bears 28 150 5.4 22 36 268 61.1 7.4 43.8 37.0 0.0 8 11.3
18 61 Cincinnati 32 129 4.1 18 30 181 60.0 6.1 51.4 19.1 1.6 20 16.2
4 37 Cincinnati Bengals 18 72 4.0 4 19 0 21.1 0.0 48.6 0.0 3.0 31 0.0
15 59 Cleveland 31 130 4.0 14 28 130 49.4 4.7 52.9 15.3 1.9 16 17.0
18 60 Cleveland Browns 49 214 4.4 7 11 86 63.6 7.8 81.7 23.0 1.0 0 13.0
21 62 Dallas 27 131 4.8 22 34 268 63.1 7.8 44.2 22.6 1.2 17 17.7
20 66 Dallas Cowboys 32 179 5.6 24 34 295 70.6 8.7 48.5 24.0 1.0 16 19.8
19 62 Denver 27 116 4.2 21 35 227 60.7 6.4 43.5 19.5 1.5 18 17.6
30 78 Denver Broncos 22 84 3.8 32 56 428 57.1 7.6 28.2 24.0 3.0 3 21.3
18 62 Detroit 26 101 3.9 20 37 198 54.0 5.4 41.1 16.4 2.6 24 18.3
19 59 Detroit Lions 25 100 4.0 23 34 249 67.6 7.3 42.4 23.0 2.0 13 15.2
21 62 Green Bay 27 118 4.4 22 35 261 64.6 7.6 44.2 28.8 1.0 22 13.2
23 63 Green Bay Packers 34 109 3.2 22 29 236 75.9 8.1 54.0 33.0 1.0 6 10.5
21 64 Houston 27 92 3.4 25 37 291 67.3 7.8 41.7 24.3 1.8 14 15.8
28 66 Houston Texans 27 144 5.3 24 39 295 61.5 7.6 40.9 34.0 1.0 8 12.9
21 60 Indianapolis 23 81 3.6 25 38 282 66.9 7.5 37.8 26.1 1.5 11 13.9
10 51 Indianapolis Colts 16 25 1.6 18 35 132 51.4 3.8 31.4 9.0 3.0 2 17.4
19 60 Jacksonville 28 127 4.8 20 32 210 60.7 6.5 46.3 18.1 1.4 20 18.6
19 63 Jacksonville Jaguars 24 131 5.5 22 39 197 56.4 5.1 38.1 17.0 1.0 5 19.3
16 61 Kansas City 27 121 4.3 19 34 183 55.2 5.5 45.0 18.4 1.7 21 16.5
22 60 Kansas City Chiefs 35 317 9.1 13 25 207 52.0 8.3 58.3 44.0 2.0 0 11.9
21 66 Miami 32 139 4.3 21 35 194 60.0 5.6 47.8 21.9 1.9 18 15.2
19 55 Miami Dolphins 25 99 4.0 20 30 204 66.7 6.8 45.5 24.0 3.0 19 12.6
21 64 Minnesota 29 120 4.0 24 35 260 68.2 7.5 45.8 29.4 1.1 20 12.9
27 69 Minnesota Vikings 32 129 4.0 29 37 358 78.4 9.7 46.4 44.0 0.0 0 11.1
23 66 New England 29 120 4.1 24 37 277 65.9 7.5 44.0 26.7 1.4 12 14.9
20 57 New England Patriots 19 74 3.9 25 38 243 65.8 6.4 33.3 27.0 2.0 14 11.7
22 63 New Orleans 29 132 4.5 24 34 272 69.5 8.0 46.2 31.9 1.8 11 12.7
14 61 New Orleans Saints 32 111 3.5 15 29 102 51.7 3.5 52.5 10.0 3.0 0 21.3
11 40 New York Giants 12 35 2.9 20 28 146 71.4 5.2 30.0 7.0 2.0 21 25.9
20 73 New York Jets 57 257 4.5 8 16 63 50.0 3.9 78.1 37.0 0.0 0 8.6
20 62 NY Giants 28 115 4.0 21 34 251 62.4 7.4 45.0 25.1 1.9 19 14.6
17 63 NY Jets 39 175 4.4 13 25 147 53.8 6.0 61.1 21.4 2.0 17 15.0
15 56 Oakland 26 106 4.1 16 30 160 52.6 5.3 45.9 12.3 2.1 25 21.6
19 59 Oakland Raiders 20 51 2.6 27 39 274 69.2 7.0 33.9 13.0 2.0 8 25.0
18 59 Philadelphia 24 102 4.2 21 35 256 60.6 7.4 41.0 26.8 1.4 23 13.3
9 46 Philadelphia Eagles 10 37 3.7 20 36 191 55.6 5.3 21.7 0.0 1.0 32 0.0
21 61 Pittsburgh 27 108 4.0 23 34 263 66.3 7.7 43.8 22.4 1.7 29 16.5
22 64 Pittsburgh Steelers 36 202 5.6 18 28 201 64.3 7.2 56.3 30.0 2.0 19 13.4
21 60 San Diego 27 90 3.1 21 32 273 65.4 8.4 45.5 28.7 1.1 12 12.6
19 62 San Diego Chargers 17 50 2.9 28 45 314 62.2 7.0 27.4 23.0 1.0 1 15.8
15 56 San Francisco 23 100 4.5 20 33 191 59.1 5.8 41.3 20.6 1.5 20 14.1
16 60 San Francisco 49ers 32 125 3.9 17 28 204 60.7 7.3 53.3 28.0 0.0 18 11.8
19 63 Seattle 25 98 3.7 23 38 219 61.1 5.8 39.3 17.5 1.9 22 18.1
17 57 Seattle Seahawks 26 140 5.4 16 31 169 51.6 5.5 45.6 13.0 1.0 23 23.8
5 54 St Louis Rams 26 87 3.3 11 28 22 39.3 0.8 48.1 6.0 0.0 58 18.2
16 60 St. Louis 26 112 4.3 20 34 168 57.5 4.9 43.1 10.9 2.1 23 25.5
15 58 Tampa Bay 25 102 3.9 18 33 186 53.3 5.7 43.4 15.3 2.1 15 18.9
13 54 Tampa Bay Buccaneers 22 38 1.7 16 32 168 50.0 5.3 40.7 10.0 2.0 6 20.6
18 61 Tennessee 31 158 5.1 17 30 192 57.3 6.4 50.6 21.4 1.9 11 16.3
19 67 Tennessee Titans 39 133 3.4 17 28 171 60.7 6.1 58.2 17.0 2.0 0 17.9
18 58 Washington 24 94 3.9 21 33 218 63.8 6.5 42.3 16.6 1.8 24 18.8
17 63 Washington Redskins 21 64 3.0 28 42 265 66.7 6.3 33.3 20.0 0.0 16 16.5
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
APRIL, 2010 – Ignoring NFL Draft Babble -- I don’t follow the prelude to the NFL draft, or the draft itself, and neither should you. A long time ago, your parents probably told you that it was wise not to waste time on things you cannot control. Because the NFL draft is attended by 20-something zealots, it’s obvious that those parenting lessons have yet to sink in. Someday, they’ll learn. A sports bettor need only concern himself or herself with who is on these NFL teams in September, and how all those players are being utilized. Sure, it’s nice to know who has been drafted by whom. But between now and September, there are injuries, position competitions and… MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks