NFL Defense     CF STATS      

    NFL OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
FD Play PG Team RA RY RYPC PC PA PY COMP% YPA Run/ Pass% PF OFF TO Yds Sacked YPP
22 62 Arizona 23 76 3.2 27 39 313 68.3 7.9 36.7 28.2 1.9 11 13.8
19 62 Atlanta 35 150 4.2 16 27 216 61.0 7.8 55.9 24.8 1.2 6 14.8
19 65 Baltimore 37 143 3.8 17 27 193 61.4 6.9 57.5 24.3 1.3 17 13.8
18 57 Buffalo 27 110 4.0 20 30 223 66.4 7.4 47.5 23.0 1.9 14 14.5
16 57 Carolina 30 133 4.4 15 27 199 57.8 7.3 52.2 23.8 1.3 9 14.0
16 61 Chicago 28 115 3.9 18 32 202 57.6 6.2 46.9 23.4 1.7 11 13.6
14 57 Cincinnati 23 77 3.4 20 34 167 58.7 4.9 40.1 12.6 1.8 19 19.5
15 57 Cleveland 25 105 4.1 15 31 176 49.9 5.7 45.3 17.8 1.4 8 15.9
19 59 Dallas 26 112 4.2 20 33 251 61.1 7.6 44.2 24.9 1.8 10 14.6
21 62 Denver 24 111 4.4 22 37 282 60.7 7.5 39.6 24.3 1.9 4 16.2
13 52 Detroit 20 77 3.8 17 31 200 55.1 6.3 39.2 16.9 1.9 24 16.5
18 61 Green Bay 27 111 4.0 21 34 240 63.3 7.1 44.9 27.8 1.3 13 12.7
21 60 Houston 26 114 4.4 23 34 270 67.9 7.9 43.3 22.9 2.2 14 16.8
19 60 Indianapolis 23 79 3.5 23 37 243 63.1 6.6 38.3 21.4 1.2 6 15.1
19 60 Jacksonville 27 110 3.8 20 33 221 62.5 6.7 45.0 20.4 1.5 19 16.3
16 58 Kansas City 24 117 4.9 19 33 202 58.1 6.0 42.2 18.0 1.5 17 17.8
19 59 Miami 27 115 4.0 20 31 245 65.3 7.8 47.0 21.1 0.8 9 17.1
17 61 Minnesota 32 141 4.3 16 29 195 57.5 6.6 52.1 23.9 1.9 15 14.1
21 64 New England 30 130 4.4 22 34 235 64.7 6.8 46.7 23.1 1.6 15 15.9
21 63 New Orleans 24 88 3.6 25 39 320 65.9 8.1 38.5 28.1 1.8 5 14.6
21 63 NY Giants 32 160 5.0 19 31 216 62.1 7.0 51.2 29.3 0.9 8 12.8
20 61 NY Jets 28 132 4.7 22 33 221 68.4 6.7 46.2 28.3 1.8 13 12.5
13 55 Oakland 29 123 4.2 13 26 154 50.0 5.9 52.7 14.3 1.3 16 19.4
20 64 Philadelphia 25 102 4.0 23 39 264 59.2 6.7 38.9 26.6 1.8 9 13.8
18 59 Pittsburgh 28 105 3.6 18 30 218 60.4 7.2 48.7 22.4 1.3 18 14.4
17 53 San Diego 24 93 3.9 19 29 244 65.0 8.2 44.7 24.2 1.3 9 14.0
17 54 San Francisco 24 98 3.9 17 29 220 59.2 7.4 45.1 21.8 2.3 22 14.6
15 54 Seattle 25 108 4.4 15 29 161 52.4 5.5 45.9 18.0 1.6 15 15.0
14 55 St. Louis 23 91 3.7 17 31 188 55.6 6.0 42.7 13.3 2.1 22 21.1
18 63 Tampa Bay 28 118 4.2 22 35 224 63.8 6.4 45.2 23.3 1.8 8 14.7
17 61 Tennessee 32 138 4.0 17 29 190 58.5 6.5 52.6 25.3 1.0 4 13.0
19 61 Washington 29 139 4.6 20 31 213 63.9 6.7 48.4 17.3 1.0 17 20.4
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
Keep Out: Green Gamblers Meeting en Masse!

NOVEMBER, 2008 -- In a place with a reputation as the Lair of the Square – a Web site chock full of blithering wannabe wise-guys -- talk like the following in advance of last Sunday’s New England at Miami game was very amusing. It was like the old Stan Mack’s Real Life Funnies comic strip from New York’s Village Voice. All dialogue guaranteed overheard verbatim:... “This has to be my favorite game Sunday. Public all over New England here. I have been following the NFL closely this year and any time a team is giving up three points or less and is the non consensus favorite it is hitting almost 80 % of the time. I believe this is another set-up game and Miami will win this by at least 7 points. Comments and Opinions welcome.” … These are the kind of football bettors who will set unsuspecting folk back 15 years as football forecasters and wagerers. Nobody can afford to be set back by even one year in this. ''Another set-up game''? What is this guy talking about? What ''public''? Who would be setting up who? MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks