NFL Offense     CF STATS      

    NFL DEFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Plays PG Team RAD RYD DRYPC PCD PAD PYD Comp% D PYA Run/ Pass% PA TO D YPP
71 Arizona 34 124 4.2 21 36 231 58.8 6.4 45.1 21.8 1.2 16.3
72 Atlanta 37 97 4.2 21 35 237 60.7 6.8 39.9 21.9 1.8 15.3
67 Baltimore 34 93 3.5 18 33 196 53.8 5.9 43.9 16.6 1.6 17.4
68 Buffalo 36 139 4.8 20 32 232 63.3 7.3 47.9 27.1 1.9 13.7
63 Carolina 32 131 4.6 20 31 247 64.9 8.1 47.9 26.8 1.5 14.1
69 Chicago 30 96 4.0 24 39 254 60.7 6.4 37.8 21.3 1.9 16.4
67 Cincinnati 33 105 3.9 20 34 212 59.2 6.3 44.1 20.2 1.4 15.7
65 Cleveland 36 147 4.4 17 29 185 56.5 6.3 53.2 19.2 1.3 17.3
70 Dallas 36 99 4.1 21 34 244 61.7 7.2 41.4 21.7 1.6 15.8
60 Denver 27 126 4.1 21 33 232 62.4 6.9 47.7 24.4 1.1 14.7
79 Detroit 42 128 5.0 24 38 239 62.3 6.3 40.4 24.2 2.1 15.2
74 Green Bay 35 112 4.7 24 40 300 61.2 7.5 37.5 22.4 2.4 18.3
63 Houston 29 96 4.1 17 34 190 51.9 5.6 41.3 17.4 1.7 16.4
64 Indianapolis 33 144 4.3 22 31 227 71.2 7.4 52.3 26.9 1.1 13.8
61 Jacksonville 29 104 3.8 20 32 209 63.5 6.5 45.9 20.6 1.8 15.2
60 Kansas City 31 132 4.2 16 28 201 56.6 7.1 52.8 21.1 1.7 15.8
66 Miami 29 96 3.7 22 37 250 59.3 6.8 41.1 19.6 1.2 17.6
66 Minnesota 32 107 3.9 23 34 251 68.2 7.5 44.9 28.1 1.4 12.8
77 New England 38 117 4.6 24 39 294 62.4 7.6 39.6 21.4 2.1 19.2
81 New Orleans 41 109 5.0 23 39 260 57.8 6.6 35.9 21.2 1.0 17.4
74 NY Giants 37 121 4.5 23 37 255 61.3 6.9 42.5 25.0 1.9 15.1
66 NY Jets 34 111 3.9 17 32 201 54.2 6.3 47.1 22.7 1.9 13.8
70 Oakland 33 136 5.1 20 38 251 53.9 6.7 41.7 27.1 1.6 14.3
67 Philadelphia 35 113 4.4 19 32 212 58.1 6.6 44.4 20.5 1.5 15.8
67 Pittsburgh 34 100 4.0 18 33 172 54.5 5.2 42.9 14.2 0.9 19.2
66 San Diego 36 122 4.4 19 30 224 62.6 7.5 48.4 23.6 1.3 14.7
64 San Francisco 28 77 3.5 21 36 231 57.5 6.4 37.9 14.3 2.4 21.5
66 Seattle 32 112 3.8 20 34 220 59.7 6.5 46.6 19.7 1.9 16.9
65 St. Louis 34 152 4.8 18 30 207 60.6 6.8 51.2 25.4 1.1 14.1
67 Tampa Bay 37 156 5.0 19 30 238 62.6 7.9 50.9 30.9 1.5 12.8
73 Tennessee 37 128 4.5 23 37 227 62.4 6.1 43.8 19.8 1.4 17.9
69 Washington 37 118 4.3 19 32 222 60.5 7.0 46.3 22.9 1.3 14.8
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
SEPTEMBER 21, 2011-- Let’s Talk About Turnovers: The turnover is still probably the most overlooked part of football. Last week, Wyoming got 6 of them at Bowling Green and won a game (and covered the spread) in which its defense allowed 514 yards. The Wyoming defense actually has a goal of getting at least two turnovers every game. ''If we get a turnover, we want two more than that,'' senior tackle Gabe Knapton said. ''You've got to do it all game long.'' That is a hunger, isn’t it? This is how football is coached nowadays. After Army fumbled 10 times and lost 3 in a 23-20 home loss to San Diego State last week despite out-gaining the Aztecs 446 to 292, Army’s head coach Rich Ellerson said: ''Yards don't win games. Turnovers is what correlates to the final score.'' Don’t ever think that turnover are unpredictable. We’ve been over that many times. The best piece about turnovers that I ever read didn’t come from some ESPN clown more concerned about who is more 'now' and 'elite' and who isn’t, or some sportswriter goof who writes about how many yards Cam Newton throws for and calls it a record. It was written 14 years ago by an Iowa State Professor of Statistics…MORE
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks