NFL Defense     CF STATS      

    NFL OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
FD Play PG Team RA RY RYPC PC PA PY COMP% YPA Run/ Pass% PF OFF TO Yds Sacked YPP
20 60 Arizona 23 93 3.9 25 37 251 66.0 6.8 38.1 23.4 2.3 16 14.7
21 64 Atlanta 28 117 4.1 21 36 223 58.2 6.3 44.2 22.7 1.6 12 15.0
20 61 Baltimore 29 138 4.6 20 32 214 62.9 6.7 47.9 24.4 1.4 19 14.4
15 54 Buffalo 27 117 4.3 16 28 157 58.0 5.7 49.0 16.1 1.9 22 17.0
18 62 Carolina 33 156 4.7 17 29 175 56.8 6.0 53.0 19.7 1.9 21 16.8
16 59 Chicago 23 93 4.1 21 35 217 60.4 6.2 39.9 20.4 2.1 16 15.2
18 61 Cincinnati 32 129 4.1 18 30 181 60.0 6.1 51.4 19.1 1.6 20 16.2
15 59 Cleveland 31 130 4.0 14 28 130 49.4 4.7 52.9 15.3 1.9 16 17.0
21 62 Dallas 27 131 4.8 22 34 268 63.1 7.8 44.2 22.6 1.2 17 17.7
19 62 Denver 27 116 4.2 21 35 227 60.7 6.4 43.5 19.5 1.5 18 17.6
18 62 Detroit 26 101 3.9 20 37 198 54.0 5.4 41.1 16.4 2.6 24 18.3
21 62 Green Bay 27 118 4.4 22 35 261 64.6 7.6 44.2 28.8 1.0 22 13.2
21 64 Houston 27 92 3.4 25 37 291 67.3 7.8 41.7 24.3 1.8 14 15.8
21 60 Indianapolis 23 81 3.6 25 38 282 66.9 7.5 37.8 26.1 1.5 11 13.9
19 60 Jacksonville 28 127 4.8 20 32 210 60.7 6.5 46.3 18.1 1.4 20 18.6
16 61 Kansas City 27 121 4.3 19 34 183 55.2 5.5 45.0 18.4 1.7 21 16.5
21 66 Miami 32 139 4.3 21 35 194 60.0 5.6 47.8 21.9 1.9 18 15.2
21 64 Minnesota 29 120 4.0 24 35 260 68.2 7.5 45.8 29.4 1.1 20 12.9
23 66 New England 29 120 4.1 24 37 277 65.9 7.5 44.0 26.7 1.4 12 14.9
22 63 New Orleans 29 132 4.5 24 34 272 69.5 8.0 46.2 31.9 1.8 11 12.7
20 62 NY Giants 28 115 4.0 21 34 251 62.4 7.4 45.0 25.1 1.9 19 14.6
17 63 NY Jets 39 175 4.4 13 25 147 53.8 6.0 61.1 21.4 2.0 17 15.0
15 56 Oakland 26 106 4.1 16 30 160 52.6 5.3 45.9 12.3 2.1 25 21.6
18 59 Philadelphia 24 102 4.2 21 35 256 60.6 7.4 41.0 26.8 1.4 23 13.3
21 61 Pittsburgh 27 108 4.0 23 34 263 66.3 7.7 43.8 22.4 1.7 29 16.5
21 60 San Diego 27 90 3.1 21 32 273 65.4 8.4 45.5 28.7 1.1 12 12.6
15 56 San Francisco 23 100 4.5 20 33 191 59.1 5.8 41.3 20.6 1.5 20 14.1
19 63 Seattle 25 98 3.7 23 38 219 61.1 5.8 39.3 17.5 1.9 22 18.1
16 60 St. Louis 26 112 4.3 20 34 168 57.5 4.9 43.1 10.9 2.1 23 25.5
15 58 Tampa Bay 25 102 3.9 18 33 186 53.3 5.7 43.4 15.3 2.1 15 18.9
18 61 Tennessee 31 158 5.1 17 30 192 57.3 6.4 50.6 21.4 1.9 11 16.3
18 58 Washington 24 94 3.9 21 33 218 63.8 6.5 42.3 16.6 1.8 24 18.8
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
ATTENTION MEMBERS, whether active or inactive: Start going to https://sportsreporter.net
to access Sports Reporter, Midweek Update and Daily Brief content from Sports Reporter Online!
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks