NFL Defense     CF STATS      

    NFL OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
FD Play PG Team RA RY RYPC PC PA PY COMP% YPA Run/ Pass% PF OFF TO Yds Sacked YPP
21 61 Arizona 21 74 3.5 26 39 303 66.3 7.7 35.1 26.7 1.9 13 14.1
20 62 Atlanta 35 153 4.3 17 27 213 61.1 7.9 56.3 24.4 1.3 7 15.0
19 64 Baltimore 37 149 4.0 16 27 190 60.3 7.0 57.7 24.1 1.3 17 14.1
18 57 Buffalo 27 115 4.1 19 30 205 64.5 6.8 47.8 21.0 1.9 16 15.2
18 57 Carolina 32 152 4.7 15 26 204 59.4 7.9 54.9 25.9 1.2 8 13.8
17 60 Chicago 27 105 3.8 19 33 201 57.6 6.1 45.1 23.4 1.7 11 13.0
15 58 Cincinnati 26 95 3.5 19 32 163 59.1 5.1 44.9 12.8 1.6 17 20.2
15 56 Cleveland 26 100 3.9 15 31 158 48.8 5.2 45.5 14.5 1.6 10 17.8
18 59 Dallas 25 108 4.2 21 34 247 59.9 7.2 42.3 22.6 2.1 12 15.7
22 63 Denver 24 116 4.9 24 39 282 62.3 7.3 38.4 23.1 1.9 5 17.2
15 54 Detroit 22 83 3.8 18 32 202 55.2 6.3 40.9 16.8 1.8 21 17.0
19 61 Green Bay 27 113 4.1 21 34 252 63.4 7.5 44.7 26.2 1.3 14 13.9
21 62 Houston 27 115 4.3 23 35 278 66.1 8.0 43.8 22.9 2.0 13 17.2
20 60 Indianapolis 23 80 3.4 25 37 260 67.2 7.1 38.7 23.6 1.1 5 14.4
19 60 Jacksonville 27 111 4.0 21 34 225 62.4 6.7 44.2 18.9 1.6 18 17.8
17 58 Kansas City 24 113 4.8 19 34 206 57.3 6.1 41.2 18.2 1.5 14 17.6
19 59 Miami 28 119 4.1 21 31 233 67.2 7.6 47.8 21.6 0.8 8 16.3
18 61 Minnesota 32 146 4.4 17 28 197 59.1 7.0 53.4 23.7 1.9 16 14.5
22 66 New England 32 142 4.4 21 33 233 63.5 7.0 49.1 25.6 1.3 14 14.7
22 65 New Orleans 25 100 4.0 26 40 315 64.9 7.9 38.5 28.9 1.6 6 14.3
21 62 NY Giants 31 157 4.9 19 31 208 60.7 6.8 50.6 26.7 0.8 11 13.7
19 59 NY Jets 26 125 4.8 22 33 215 65.6 6.5 44.4 25.3 1.9 13 13.4
14 55 Oakland 29 124 4.2 14 26 163 52.7 6.2 52.2 16.4 1.4 16 17.5
20 65 Philadelphia 27 106 3.9 23 38 254 59.7 6.7 41.3 26.0 1.6 9 13.8
18 60 Pittsburgh 29 105 3.5 19 32 225 59.9 7.1 47.6 21.7 1.6 19 15.2
19 56 San Diego 26 108 4.0 20 30 249 65.3 8.3 46.8 27.4 1.3 9 13.0
18 57 San Francisco 25 100 4.0 19 32 226 60.8 7.1 43.9 21.2 2.2 21 15.4
17 56 Seattle 26 111 4.3 16 30 175 55.3 5.9 46.8 18.4 1.7 13 15.6
16 59 St. Louis 26 102 3.8 18 33 199 56.2 6.1 44.4 14.5 1.9 20 20.8
19 63 Tampa Bay 28 115 4.1 22 35 236 63.2 6.7 44.4 22.6 1.6 11 15.5
17 60 Tennessee 32 137 4.1 17 28 181 58.6 6.4 52.8 23.4 1.1 5 13.6
18 62 Washington 30 131 4.4 20 32 203 62.4 6.4 48.4 16.6 1.1 17 20.2
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
ATTENTION MEMBERS, whether active or inactive: Start going to https://sportsreporter.net
to access Sports Reporter, Midweek Update and Daily Brief content from Sports Reporter Online!
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks