College Football Defense     NFL STATS      

    College Football OFFENSE - Updated every Tuesday afternoon
CLICK on any of the headers below to sort the records by that particular column data
Play PG Team RA RY RYPC PC P AT PY COMP% YPA Run/ Pass% PF OFF TO YPP TO DIFF
69.2 Air Force 59 269 4.40 6 10 80 55.0 7.9 85.5 26.7 1.30 13.1 12
69.9 Akron 36 165 4.40 19 34 232 57.4 7.3 51.8 30.0 1.70 13.2 6
64.5 Alabama 41 197 4.80 14 23 171 58.2 7.4 63.8 31.2 1.20 11.8 8
71.1 Arizona 40 164 4.00 20 31 237 64.2 7.9 55.8 37.1 1.30 10.8 6
63.7 Arizona St. 31 89 2.70 19 33 220 57.7 6.8 48.3 22.8 1.50 13.6 5
68.4 Arkansas 32 114 3.50 21 37 260 57.1 7.0 46.0 21.9 2.10 17.0 -9
66.3 Arkansas St. 41 203 4.90 14 26 196 54.2 8.4 61.3 27.0 1.30 14.8 9
63.6 Army 53 241 4.50 5 11 46 44.5 4.2 83.2 14.8 2.50 19.5 -14
67.5 Auburn 39 138 3.30 15 28 165 54.0 5.7 57.9 17.3 2.20 17.5 -8
66.8 Ball St. 38 193 5.20 19 29 267 67.0 9.5 56.7 36.6 1.20 12.5 8
64.3 Baylor 40 196 4.90 14 24 181 58.6 7.4 62.4 28.0 0.90 13.4 16
69.3 Boise St. 36 163 4.60 23 34 294 68.5 8.8 51.6 39.4 2.00 11.6 7
68.6 Boston College 37 143 3.80 17 32 176 52.9 5.3 53.8 25.5 2.30 12.5 6
68.2 Bowling Green 34 134 3.90 23 34 226 66.7 6.7 49.8 27.7 1.80 13.0 0
68.9 Buffalo 36 141 3.80 21 33 240 64.6 7.5 52.1 31.1 1.00 12.2 15
69.9 BYU 33 136 4.10 26 37 309 68.9 8.3 46.7 35.3 2.10 12.6 2
65.1 California 34 184 5.00 17 31 196 52.9 6.4 51.9 33.3 1.50 11.4 14
63.4 Central Florida 38 113 3.00 11 26 116 42.9 4.9 59.5 16.6 2.10 13.8 1
74.4 Central Michigan 38 134 3.50 24 37 293 65.7 8.0 50.7 30.3 0.90 14.1 4
67.2 Cincinnati 33 121 3.50 21 34 254 62.4 7.7 49.7 27.3 2.00 13.7 -5
64.0 Clemson 34 121 3.30 19 30 219 63.6 7.4 52.7 25.5 2.30 13.3 -2
70.3 Colorado 37 125 3.20 19 34 194 55.9 5.8 52.1 20.2 2.00 15.8 -7
67.8 Colorado St. 35 130 3.70 20 33 248 60.2 7.8 51.2 23.9 1.60 15.8 2
69.2 Connecticut 42 205 4.70 13 27 147 49.5 5.8 61.1 23.8 2.00 14.8 0
69.1 Duke 35 106 2.90 21 34 198 60.5 5.5 50.5 20.1 1.80 15.1 5
66.8 East Carolina 38 128 3.40 18 29 208 60.2 7.1 56.0 23.8 2.10 14.1 5
76.4 Eastern Michigan 35 148 4.10 26 42 269 61.7 6.5 45.6 25.8 1.50 16.2 1
61.5 Florida 39 230 5.90 15 23 213 64.5 9.4 62.6 45.2 0.80 9.8 22
66.8 Florida Atl 32 141 4.30 19 35 251 53.0 7.3 47.4 25.2 2.30 15.6 -9
62.7 Florida Int 34 95 2.80 15 29 212 52.0 7.3 53.8 24.5 1.70 12.5 2
66.3 Florida St. 37 180 4.80 16 29 186 53.7 6.5 56.0 32.7 2.20 11.2 -3
65.8 Fresno St. 37 177 4.80 17 29 207 59.6 7.1 55.8 29.2 1.90 13.1 -11
63.5 Georgia 33 154 4.60 19 31 280 61.2 9.2 51.6 32.1 1.40 13.5 -2
61.7 Georgia Tech 50 282 5.60 6 12 95 47.1 8.2 81.1 26.2 2.00 14.4 5
64.5 Hawaii 30 99 3.20 20 34 246 58.7 7.3 46.8 24.9 2.70 13.8 -5
79.3 Houston 31 161 5.10 32 48 414 67.4 8.8 39.4 41.2 2.10 14.0 -5
67.0 Idaho 35 133 3.50 17 32 188 52.8 6.2 52.9 19.6 2.70 16.4 -14
71.1 Illinois 38 170 4.20 19 33 269 56.7 8.2 53.9 28.7 2.20 15.3 -6
66.9 Indiana 37 167 4.40 16 30 181 53.9 6.1 55.4 20.5 1.80 17.0 1
64.1 Iowa 39 189 4.90 15 25 185 57.8 7.3 60.9 30.3 1.80 12.4 6
70.1 Iowa St. 34 138 4.10 22 37 248 59.6 6.9 47.9 25.3 1.80 15.3 4
73.3 Kansas 35 129 3.60 25 39 302 65.7 8.1 47.3 32.7 1.80 13.2 3
69.4 Kansas St. 34 133 3.80 21 35 270 58.8 7.9 49.0 34.9 2.00 11.5 -7
68.9 Kent St. 44 231 5.20 14 25 170 55.0 6.8 63.7 25.7 2.10 15.6 -3
65.9 Kentucky 34 129 3.60 17 32 169 54.2 5.4 51.5 22.4 1.70 13.3 5
67.3 Louisiana Tech 41 195 4.70 12 26 157 46.2 6.2 60.9 25.3 1.60 13.9 7
68.2 Louisiana-Laf. 45 280 6.40 14 23 184 62.5 8.1 66.3 34.5 2.10 13.4 -4
64.6 Louisiana-Mon. 35 148 4.10 17 29 186 59.2 6.3 54.5 23.2 1.20 14.4 1
70.4 Louisville 38 165 4.20 19 33 212 58.1 6.8 53.7 24.7 2.50 15.3 -12
68.7 LSU 38 167 4.30 16 30 205 51.9 6.8 55.8 30.3 1.70 12.3 -4
64.5 Marshall 35 157 4.40 15 29 173 50.1 6.2 54.7 20.5 1.80 16.1 -4
64.0 Maryland 33 135 3.80 18 31 207 57.5 6.7 51.6 20.1 1.80 17.0 -8
76.0 Memphis 43 206 4.70 19 34 227 57.0 6.9 55.9 28.3 1.40 15.3 0
72.0 Miami 32 47 1.50 23 40 205 57.5 5.1 44.4 6.0 1.00 42.0 -2
63.7 Miami FL 33 130 4.00 18 31 197 57.3 6.4 51.6 27.9 1.90 11.7 -9
69.5 Miami OH 31 114 3.60 22 38 219 57.5 5.8 45.0 19.5 2.40 17.0 -11
64.9 Michigan 38 150 3.90 14 27 140 49.2 5.2 57.8 19.9 2.30 14.6 -9
69.8 Michigan St. 40 138 3.20 16 30 214 53.3 7.5 57.0 26.2 1.80 13.5 1
68.8 Middle Tenn 34 107 3.10 21 35 242 61.8 7.0 49.9 22.8 1.70 15.3 3
64.8 Minnesota 33 106 3.10 20 32 216 62.6 6.9 51.2 23.4 1.50 13.8 12
65.5 Mississippi 40 183 4.60 14 26 215 55.3 8.7 60.4 30.8 1.80 12.9 -1
65.2 Mississippi St. 33 102 2.80 18 32 174 54.5 5.3 50.8 15.3 1.70 18.1 -4
69.8 Missouri 30 156 5.00 29 40 340 72.4 8.7 42.6 43.2 1.80 11.5 -2
62.8 Navy 56 298 5.30 4 7 63 51.2 9.6 88.6 27.8 1.10 13.0 16
70.7 Nebraska 38 174 4.40 23 33 285 69.5 8.8 53.2 36.2 2.10 12.7 -10
77.4 Nevada 47 291 6.10 17 31 219 54.2 7.5 60.3 37.8 1.70 13.5 2
69.1 New Mexico 45 208 4.50 13 24 131 55.0 5.6 65.1 21.1 1.80 16.1 3
67.5 New Mexico St. 27 54 1.80 28 41 301 67.1 7.3 39.3 22.2 2.40 16.0 -6
59.5 North Carolina 35 122 3.50 14 25 190 56.1 7.8 58.6 26.0 1.90 12.0 2
64.0 North Carolina St. 35 126 3.60 15 29 201 51.3 6.8 54.0 23.5 1.30 13.9 11
73.7 North Texas 31 128 4.10 26 43 235 61.8 5.4 42.0 20.0 2.80 18.2 -17
61.8 Northern Illinois 39 173 4.40 13 23 162 57.6 6.8 63.4 25.3 1.30 13.2 4
72.2 Northwestern 38 148 3.90 21 35 209 60.7 6.3 52.1 24.5 2.30 14.6 -5
68.4 Notre Dame 34 113 3.10 21 35 231 58.9 6.5 49.0 22.7 2.30 15.2 -5
64.8 Ohio 33 129 3.70 19 32 233 59.1 7.6 50.4 24.1 2.60 15.0 -12
61.9 Ohio St. 42 192 4.50 13 20 148 62.0 7.7 67.4 28.2 1.10 12.1 15
79.7 Oklahoma 43 206 4.70 25 37 357 68.1 10.1 54.1 54.0 0.70 10.4 23
68.3 Oklahoma St. 45 256 5.60 15 23 233 66.2 10.6 66.5 41.6 1.50 11.8 5
73.9 Oregon 45 278 6.10 16 29 200 54.4 7.5 61.4 41.9 2.00 11.4 5
71.8 Oregon St. 38 165 4.20 21 34 254 61.5 7.6 53.0 32.8 1.50 12.7 2
69.0 Penn St. 40 212 5.20 17 29 241 58.7 8.3 58.2 40.2 1.10 11.3 9
67.3 Pittsburgh 38 143 3.60 17 29 213 57.8 7.4 56.3 29.3 2.10 12.1 -4
74.5 Purdue 33 125 3.90 25 42 250 58.8 6.0 43.8 24.7 1.90 15.2 -3
73.4 Rice 34 144 4.10 26 39 328 65.7 8.5 46.8 41.6 1.30 11.4 13
63.9 Rutgers 33 129 3.90 19 31 266 60.5 8.9 50.8 29.0 1.60 13.6 -2
64.4 San Diego St. 24 73 2.70 23 41 239 55.4 5.7 36.7 19.3 2.10 16.2 -6
64.1 San Jose St. 32 87 2.40 20 32 196 61.6 6.0 50.2 18.7 1.60 15.2 8
57.8 SMU 18 41 2.00 22 40 273 56.5 6.9 31.3 21.3 2.70 14.7 -13
67.1 South Carolina 34 98 2.80 19 34 219 55.5 6.7 50.1 21.7 2.80 14.6 -9
70.5 South Florida 39 160 3.90 20 31 238 62.3 7.6 55.4 26.5 2.00 15.0 -7
68.4 Southern Cal 39 207 5.20 19 29 246 63.9 8.5 57.1 37.5 1.80 12.1 5
76.4 Southern Miss 41 196 4.50 20 35 238 57.2 7.7 53.9 30.7 1.30 14.2 13
64.8 Stanford 41 200 4.80 14 24 152 56.4 6.3 63.1 26.3 2.10 13.4 -4
57.6 Syracuse 33 149 4.50 12 25 122 47.2 5.1 56.7 18.1 1.40 14.9 -1
77.2 TCU 49 216 4.30 16 28 201 58.2 7.6 63.8 35.0 1.10 11.9 13
62.7 Temple 34 95 2.70 16 28 203 55.2 7.0 54.9 23.4 2.10 12.7 0
59.8 Tennessee 34 123 3.20 13 26 146 49.5 6.0 57.0 17.3 1.50 15.5 2
72.3 Texas 40 177 4.40 25 32 300 77.6 9.4 55.2 42.3 1.10 11.3 3
64.8 Texas A&M 30 89 2.80 21 34 252 60.9 7.4 47.0 25.0 2.20 13.6 -9
75.6 Texas Tech 25 119 4.70 36 50 417 71.0 8.4 33.4 44.6 1.60 12.0 7
63.0 Toledo 31 146 4.20 19 32 188 60.1 5.9 49.6 22.4 1.70 14.9 0
74.5 Troy 35 175 4.90 24 40 246 61.0 6.1 46.3 33.3 1.80 12.7 6
67.3 Tulane 33 118 3.30 19 34 221 55.7 6.5 49.4 16.7 1.80 20.4 -5
77.5 Tulsa 47 255 5.30 20 31 310 64.2 10.2 60.6 47.4 2.30 11.9 -8
65.7 UAB 36 169 4.60 17 29 197 58.9 6.8 55.2 22.8 2.10 16.1 -1
67.7 UCLA 32 83 2.40 20 36 201 54.7 5.6 46.7 17.7 2.40 16.0 -10
65.8 UNLV 34 122 3.50 19 32 223 57.9 6.9 51.2 24.8 1.10 13.9 0
70.7 Utah 40 168 4.30 21 31 237 67.6 7.7 56.0 37.4 1.40 10.8 11
65.1 Utah St. 37 138 3.50 16 29 197 56.3 7.2 56.1 24.0 2.10 13.9 -1
68.3 UTEP 31 122 3.90 22 37 284 57.6 7.6 45.3 32.9 1.30 12.3 12
61.2 Vanderbilt 36 138 3.60 12 25 123 49.2 5.1 59.3 19.4 1.80 13.4 6
64.8 Virginia 28 97 3.20 22 37 203 61.3 5.5 43.6 16.1 2.50 18.6 -7
66.0 Virginia Tech 45 168 3.60 12 21 128 57.5 6.3 68.8 22.2 1.50 13.3 11
68.8 Wake Forest 39 112 2.80 19 30 189 62.1 6.4 56.5 20.3 1.60 14.8 16
65.4 Washington 35 99 2.70 14 31 164 47.3 5.3 53.4 13.3 2.30 19.9 -17
62.4 Washington St. 35 95 2.60 15 28 146 52.9 5.0 55.5 12.7 2.90 19.0 -25
62.3 West Virginia 40 217 5.60 15 23 135 64.5 6.1 63.5 24.0 1.20 14.7 12
62.2 Western KY 36 144 3.80 14 27 142 51.9 5.2 57.4 17.5 1.60 16.3 -1
69.3 Western Michigan 28 122 4.10 27 41 301 66.3 7.4 40.8 29.8 1.80 14.2 -3
70.5 Wisconsin 44 212 4.70 14 26 193 53.9 7.5 62.5 28.7 2.30 14.1 -5
65.8 Wyoming 43 182 4.20 12 23 122 52.9 6.0 64.8 13.5 2.80 22.4 -18
MEMBER LOGIN
Login ID
Password
 
Click for instant
sample issues!

 

 
sports betting info
horse racing picks


NFL & CF Stats



AID AND A-BET
by Bobby Smith
Sports Reporter Editor

 
ATTENTION MEMBERS, whether active or inactive: Start going to https://sportsreporter.net
to access Sports Reporter, Midweek Update and Daily Brief content from Sports Reporter Online!
 
    Home | Contact Us | Membership | About Us | Legal | Sign-up
NFL | NBA | NCAA Football | NCAA Basketball | Daily Picks